New Listing2Bedrooms 1Bathroom Apartment in a duplex with parking space, laundry and ready to move in. Fast Approval. Easy to show.
| MLS # | A12074945 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1957 |
| Days On Site | 4 |
| Listing Provided By | First Pro International Rlty | Cecilia Cuello |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,536 |
| Zoning | 5700 |
| Acreage | 8100.00 |
| Property View | Garden, Other |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 79 |
| Community Name | MORRIS HOMESITES DIV 1 |
| Listing VS Median (in MORRIS HOMESITES DIV 1) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,536 low | high Med: 1,536 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 79 |
| Community Name | MORRIS HOMESITES DIV 1 |
| Listing VS Median (in MORRIS HOMESITES DIV 1) | |
Price: $1,950 low | high Med: $1,950 sqft: 1,536 low | high Med: 1,536 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |