Newly built two-story home built 2016 fully remodeled with modern finishes and open floorplan. Full hurricane protection throughout. Tesla solar panels and Powerwall for energy savings and backup power. Large yard with mature fruit trees ideal for outdoor living. Two-car garage. Prime location seconds to I-95 near marinas and boat ramps, minutes to downtown Fort Lauderdale and FLL airport, approximately 15 minutes to the beach. Turnkey and energy efficient a must see. MOTIVATED SELLER
| MLS # | B26028688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 103 |
| Listing Provided By | La Rosa Realty Beaches LLC | Carl Apollon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,236 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS-8 |
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Fruit Trees, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Garage, Paver Block |
| Tax Annual Amount | 7788.92 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3480 |
| Community Name | HENDRICKS HEIGHTS |
| Listing VS Median (in HENDRICKS HEIGHTS) | |
Price: $799,000 low | high Med: $699,000 sqft: 2,236 low | high Med: 1,814 $ / sqft: $357 low | high Med: $394 On site: 103 low | high Med: 61.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3480 |
| Community Name | HENDRICKS HEIGHTS |
| Listing VS Median (in HENDRICKS HEIGHTS) | |
Price: $799,000 low | high Med: $699,000 sqft: 2,236 low | high Med: 1,814 $ / sqft: $357 low | high Med: $394 On site: 103 low | high Med: 61.5 | |