Dream home! BRAND-NEW CONSTRUCTION!! Spacious and bright single-story home on a corner lot with beautiful landscaping, offering a perfect blend of modern design, comfort, and functionality. This exceptional residence features 4 bedrooms, each with a private bath, 1 additional full bathroom, soaring 9-foot ceilings, and 8-foot doors throughout, creating a bright and elegant feel. The home also includes a beautifully designed summer kitchen, new appliances, ceramic flooring, modern custom built-in cabinetry, impact windows, and full air conditioning. The laundry room is conveniently located near the kitchen for added practicality. Completing the property is a covered 2-car garage and an oversized driveway with space for up to 6 vehicles. Stylish and move-in ready, this newly built home is a standout opportunity.
| MLS # | A11982967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 144 |
| Listing Provided By | SE Florida Realty, LLC | Kelly Passos Seixas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,192 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-6.85B |
| Acreage | 0.20 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 2847 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | CHULA VISTA 3RD ADD |
| Listing VS Median (in CHULA VISTA 3RD ADD) | |
Price: $999,000 low | high Med: $517,000 sqft: 2,192 low | high Med: 1,213 $ / sqft: $456 low | high Med: $461 On site: 144 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | CHULA VISTA 3RD ADD |
| Listing VS Median (in CHULA VISTA 3RD ADD) | |
Price: $999,000 low | high Med: $517,000 sqft: 2,192 low | high Med: 1,213 $ / sqft: $456 low | high Med: $461 On site: 144 low | high Med: 67 | |