REDUCED! REDUCED!! REDUCED!!!Outside freshly painted and driveway newly paved.Located on a corner lot on a Shallow Canal in Chula Vista subdivision. There is a fixed bridge and a curve around to exit the canal. Type of boat would need to be small with a bimini top or top that can be put down to go under the bridge. Approximately 1-1/2 hours to ocean. 5/2, (tax records say 3/2) family room(could be a bedrm), laundry rm. NO appliances are included in the sale and the Seller has the right to remove any appliances pictured or in the home at time of showing or contract. There is a small storage building/shed in the back. Roof is over 10 years old. The A/C is 5 months old. 5 windows are hurricane impact, 4 are regular.
| MLS # | A11601927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 786 |
| Listing Provided By | First City Realty Partners Inc | Jill A Braverman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,919 |
| Story(s) | 1 |
| Zoning | RS-6.85B |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot, Sprinkler System |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 622 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | CHULA VISTA FIRST ADD REV |
| Listing VS Median (in CHULA VISTA FIRST ADD REV) | |
Price: $620,000 low | high Med: $677,000 sqft: 1,919 low | high Med: 1,633 $ / sqft: $323 low | high Med: $434 On site: 786 low | high Med: 407 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | CHULA VISTA FIRST ADD REV |
| Listing VS Median (in CHULA VISTA FIRST ADD REV) | |
Price: $620,000 low | high Med: $677,000 sqft: 1,919 low | high Med: 1,633 $ / sqft: $323 low | high Med: $434 On site: 786 low | high Med: 407 | |