Lakefront corner Townhouse. Great views from your master bedroom upstairs and your family room/Kitchen. 24/7 gated community with guard gate and patrolled security, 2 pools and walking trails. One bedroom and full bath on first level. Tile throughout the first floor and laminated floors on stairs and second floor. Updated Kitchen with granite countertops and stainless steel appliances. Accordion hurricane shutters and (2) private parking spaces in front plus guest parking. Close to Baptist Hospital, Air base, Florida key outlets, the Keys and Turnpike. Motivated seller.
| MLS # | A11994779 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $352 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 143 |
| Listing Provided By | London Foster Realty | Luis Devoto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,423 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 6118 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | SHOMA TOWNHOMES AT KEYSCO |
| Listing VS Median (in SHOMA TOWNHOMES AT KEYSCO) | |
Price: $295,000 low | high Med: $254,450 sqft: 1,423 low | high Med: 1,302 $ / sqft: $207 low | high Med: $195 On site: 143 low | high Med: 114.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | SHOMA TOWNHOMES AT KEYSCO |
| Listing VS Median (in SHOMA TOWNHOMES AT KEYSCO) | |
Price: $295,000 low | high Med: $254,450 sqft: 1,423 low | high Med: 1,302 $ / sqft: $207 low | high Med: $195 On site: 143 low | high Med: 114.5 | |