Welcome to this spacious single-story home in Park Plaza, Fort Lauderdale, offering four bedrooms and two bathrooms with 1,410 square feet of finished living space. This residence provides ample room for comfortable living with its thoughtful layout across one floor. Located in the Park Plaza community, this property presents an excellent opportunity for those seeking a well-proportioned home in Fort Lauderdale. The practical floor plan makes everyday living convenient and accessible throughout the residence. THE PROPERTY FEATURES A RENODELED KITCHEN, PLUMBING HAS BEEN UODATED TO PVC, THE SOLAR PANELS WILL BE PAID OFF IN FULL AT CLOSING, AND THE ELECTRIC BILL IS UNDER $80 PER MONTH. ALL OFFERS ARE VALID- BRING THEM FORWARD, AND LETS WORK TOGETHER TOGET THIS DEAL DONE.
| MLS # | B26018329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 125 |
| Listing Provided By | Real Estate 4 All LLC | Maikel Gomez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-8 |
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Fruit Trees, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport, Driveway |
| Tax Annual Amount | 8148.09 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3570 |
| Community Name | PARK PLAZA |
| Listing VS Median (in PARK PLAZA) | |
Price: $515,000 low | high Med: $515,000 sqft: 1,410 low | high Med: 1,410 $ / sqft: $365 low | high Med: $365 On site: 125 low | high Med: 125 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3570 |
| Community Name | PARK PLAZA |
| Listing VS Median (in PARK PLAZA) | |
Price: $515,000 low | high Med: $515,000 sqft: 1,410 low | high Med: 1,410 $ / sqft: $365 low | high Med: $365 On site: 125 low | high Med: 125 | |