New ListingDiscover this inviting 3-bedroom, 2-bath home offering approximately 1,300+- sqft of living area on an expansive 14,000+- sqft corner lot. The bright, open layout provides comfortable space for everyday living and entertaining. Outside, the oversized fenced yard offers endless possibilities for a future pool, outdoor recreation, boat or RV parking, and additional storage. Mature tropical trees provide natural shade and privacy. Conveniently located near schools, shopping, major roadways, and everyday services. A wonderful opportunity for buyers seeking a spacious property with plenty of room to make it their own.
| MLS # | A12074557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 5 |
| Listing Provided By | First Service Realty ERA | Ovidio Mijares |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 13917.00 |
| Property View | None |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Tax Annual Amount | 7483 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 78 |
| Community Name | NEWPORT |
| Listing VS Median (in NEWPORT) | |
Price: $540,000 low | high Med: $515,000 sqft: 1,332 low | high Med: 1,394 $ / sqft: $405 low | high Med: $371 On site: 5 low | high Med: 16.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 78 |
| Community Name | NEWPORT |
| Listing VS Median (in NEWPORT) | |
Price: $540,000 low | high Med: $515,000 sqft: 1,332 low | high Med: 1,394 $ / sqft: $405 low | high Med: $371 On site: 5 low | high Med: 16.5 | |